Chemical Cure Radial Repair Patches
Our chemical cure radial repair patches are engineered to restore the strength and integrity of radial tires. Suitable for commercial and heavy-duty applications.
Chemical Cure/ Euro Style Radial Repair Patches
- Indo Chemical Cure Radial Repair Patches constructed with special rubber compound and polyester fibers.
- Integrated cushion layer construction.
- Unique single direction ply and full wedge construction offers high strength and flexibility
- Gives permanent repair over the injury
- Used to repair crown, sidewall, and shoulder injuries in Passenger, Light truck, Truck, Tractor, and Earthmover tires.
- Separate crown injury repair units to be used for crown injuries.
- Can be cured chemically (cold cure) or with any retread systems (heat cure).
- Use INDO CVF for perfect bonding
| Reference | Description | Inch | Mm | Ply | Box Quantity |
| 52 | ICT-10 | 3.15×2.17 | 80×55 | 1 | 10 |
| 53 | ICT-10 HD | 3.9×2.4 | 100×62 | 1 | 10 |
| 54 | ICT-12 | 4.53×2.95 | 115×75 | 1 | 10 |
| 55 | ICT-12 HD | 5×2.9 | 128×75 | 1 | 10 |
| 56 | ICT-14 | 5.5×3.5 | 140×90 | 1 | 10 |
| 57 | ICT-20 | 5.12×3.15 | 130×80 | 2 | 10 |
| 58 | ICT-20 HD | 5.5×3.5 | 142×90 | 2 | 10 |
| 59 | ICT-22 | 7.2×3.7 | 185×95 | 2 | 10 |
| 60 | ICT-24 | 8.8×3.7 | 225×95 | 2 | 10 |
| 61 | ICT-26 | 9.4×3.7 | 240×95 | 2 | 10 |
| 62 | ICT-33 | 5.5×5.1 | 140×130 | 3 | 10 |
| 63 | ICT-35 | 6.4×5.7 | 165×145 | 4 | 10 |
| 64 | ICT-37 | 7.8×5.9 | 200×150 | 4 | 10 |
| 65 | ICT-40 | 7.87×3.94 | 200×100 | 3 | 10 |
| 66 | ICT-40 HD | 8.6×4.5 | 220×115 | 3 | 10 |
| 67 | ICT-42 | 10.24×5.12 | 260×130 | 4 | 10 |
| 68 | ICT-42 HD | 10.6×5.5 | 270×140 | 4 | 10 |
| 69 | ICT-44 | 13.3×5.9 | 340×150 | 4 | 10 |
| 70 | ICT-45 | 9.2×7.2 | 235×185 | 4 | 10 |
| 71 | ICT-46 | 15.94×5.5 | 405×140 | 4 | 10 |
| 72 | ICT-48 | 16.7×8 | 425×205 | 5 | 5 |
| 73 | ICT-50 | 20.2×8 | 515×205 | 6 | 5 |
| 74 | ICT-52 | 20.8×10.8 | 530×275 | 6 | 5 |
| 75 | ICT-55 | 13.7×10.6 | 350×270 | 5 | 10 |
| 76 | ICT-56 | 25.7×10.3 | 655×262 | 6 | 5 |
| 77 | ICT-70 | 23.2×11.4 | 590×290 | 6 | 5 |
| 78 | ICT-72 | 27.3×11.6 | 695×295 | 7 | 5 |
| 79 | ICT-80 | 7.8×6.1 | 200×155 | 3 | 5 |
| 80 | ICT-82 | 9.2×7.2 | 235×180 | 3 | 5 |
| 81 | ICT-84 | 11.2×8.2 | 285×210 | 4 | 10 |
| 82 | ICT-86 | 12.9×9.8 | 330×250 | 4 | 10 |
| 83 | ICT-88 | 17×11.8 | 435×300 | 6 | 10 |
| 84 | ICT-15 | 3.7×3.1 | 95×80 | 2 | 10 |
| 85 | ICT-25 | 5.3×4.5 | 135×115 | 3 | 10 |
