Bias Ply Tyres Repairs Patches
- Constructed with special rubber compound & nylon fibers.
- Fabric construction designed to match the cross ply tyre construction. High strength, flexible and shock absorbing
- To repair crown, shoulder and sidewall injury in all bias ply tyres ranging from passenger to earth mover.
- Injuries from 1/8” (3 mm) to 5” (125 mm) can be repaired.
- Can be cured chemically (cold cure) or with any retread systems (heat cure).
- Use with Indo chemical vulcanizing fluid for perfect bonding.
- For the repairs in tractor tyres separate series of patches (ITP) available with large fabric area and lesser ply.
- For sidewall repairs separate series of patches (SW)
- The sidewall patch design enable perfect fit in the tyre sidewall.
- Refer injury chart for proper selection of the patch.
Reference | Description | Inch | Mm | Ply | Box Quantity |
Nail Hole Repair | |||||
0 | IP-0 | 2.3×2.3 | 60×60 | 1 | 50 |
1 | IP-1 | 2.9×2.9 | 75×75 | 1 | 40 |
2 | IP-2 | 3.9×3.9 | 100×100 | 2 | 20 |
Section Repairs | |||||
3 | IP-3 | 4.7×4.7 | 120×120 | 2 | 10 |
4 | IP-4 | 5.9×5.9 | 150×150 | 4 | 10 |
5 | IP-5 | 7×7 | 180×180 | 4 | 10 |
6 | IP-6 | 9.4×9.4 | 245×245 | 6 | 5 |
7 | IP-7 | 12×12 | 305×305 | 6 | 5 |
8 | IP-8 | 13.5×13.5 | 345×345 | 6 | 5 |
9 | IP-9 | 14.7×14.7 | 375×375 | 8 | 3 |
10 | IP-10 | 17.3×17.3 | 440×440 | 8 | 3 |
Sidewall Repairs | |||||
11 | SW-3 | 4.7×4.7 | 120X120 | 2 | 10 |
12 | SW-4 | 5.9×5.9 | 150X150 | 4 | 10 |
13 | SW-5 | 5.11×5.11 | 130X130 | 4 | 10 |
14 | SW-6 | 9.6×9.6 | 245X245 | 6 | 5 |
15 | SW-7 | 12×12 | 305X305 | 6 | 5 |
16 | SW-8 | 13.5×13.5 | 345X345 | 6 | 5 |
17 | SW-9 | 14.7×14.7 | 375X375 | 8 | 3 |
18 | SW-10 | 17.3×17.3 | 440X440 | 8 | 3 |
Tractors Repairs | |||||
19 | ITP 1 | 9½” X 9½” | 240X240 | 4 | 5 |
20 | ITP2 | 11¾” X 11¾” | 310X310 | 4 | 5 |
21 | ITP3 | 15½” X 15½” | 390X390 | 4 | 5 |
22 | ITP4 | 9½” X 9 ½” | 240X240 | 6 | 5 |
23 | ITP5 | 11 ¾” X11 ¾” | 300X300 | 6 | 5 |
24 | ITP6 | 15 ½”X 15½” | 390X390 | 6 | 5 |
25 | ITP7 | 19″X 19″ | 480X480 | 6 | 5 |
Bias Ply Tyre Repair Chart
inch | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 4 1/2″ | 5″ |
mm | 3 | 6 | 10 | 13 | 20 | 25 | 40 | 50 | 65 | 75 | 100 | 115 | 125 |
4 | IP0 | IP0 | IP 1 | IP 2 | IP 3 | IP 3 | IP 4 | IP 5 |
|
|
|
|
|
6-8 | IP0 | IP1 | IP 2 | IP 3 | IP 3 | IP 4 | IP 4 | IP 5 |
|
|
|
|
|
10-12 | IP0 | IP1 | IP 2 | IP 3 | IP 4 | IP 4 | IP 5 | IP 6 | IP 6 | IP 7 | IP 8 |
|
|
14-16 | IP0 | IP1 | IP 3 | IP 4 | IP 4 | IP 5 | IP 6 | IP 6 | IP 7 | IP 7 | IP 8 | IP 9 | IP 10 |
18-20 | IP0 | IP1 | IP 4 | IP 4 | IP 5 | IP 6 | IP 6 | IP 7 | IP 8 | IP 8 | IP 9 | IP 10 | IP 10 |
20- 22 | IP0 | IP1 | IP 4 | IP 5 | IP 6 | IP 7 | IP 8 | IP 8 | IP 9 | IP 9 | IP 9 | IP 10 |
|
This chart is a guideline only. Consult tyre manufacturer for repair limitations.
For sidewall repairs use SW series patches instead of IP series patches.
For ply damages upto half of carcass thickness on Tread, Shoulder & Sidewall
Inch | 1/8″ | 3/8″ | 1/2″ | 1″ | 2″ | 3″ | 4″ | 5″ |
mm | 3 | 10 | 13 | 25 | 50 | 75 | 100 | 125 |
8-12 | IP 0 | IP 1 | IP 2 | IP 3 | IP 4 | IP 6 | IP 7 | IP 8 |
14-18 | IP 0 | IP 1 | IP 2 | IP 4 | IP 5 | IP 6 | IP 7 | IP 8 |
20-22 | IP 0 | IP 2 | IP 3 | IP 5 | IP 6 | IP 7 | IP 8 | IP 8 |
This chart is a guideline only. Consult tyre manufacturer for repair limitations.
For sidewall repairs use SW series patches instead of IP series patches.
Tractor Tyre Repair Chart
Inch | 2″ | 3″ | 4″ | 5″ | 6″ | 7″ |
mm | 50 | 75 | 100 | 125 | 150 | 175 |
4-6 | IP 5 | ITP 1 | ITP 1 | ITP 2 | ITP 2 | ITP 3 |
8-12 | ITP 4 | ITP 4 | ITP 4 | ITP 5 | ITP 5 | ITP 6 |
14-16 | ITP 4 | ITP 5 | ITP 5 | ITP 6 | ITP 6 | ITP 7 |
Note: This chart is a guideline only. Consult tyre manufacturer for repair limitations.